|
INNOVATE TO
MOTIVATE National Conference for Political Involvement Professionals Motivating PAC and Grassroots Participation |
![]() | ||||
|
February 15-18,
2005 | ||||
![]() ![]() ![]() |
Experience the Innovate to Motivate Advantage! | |||
Hosted
by three respected PAC and grassroots professionals who have literally
written the book(s) on political involvement best practices |
![]() |
|||
|
The Conference that Reinvented PAC & Grassroots Professional Development | ||||
|
Wyndham Casa Marina Resort, Key West,
Florida | ||||
|
Hosted By |
||||
| Amy Showalter | Tony Kramer | Peter Kennerdell | ||
|
To be added to our mailing list, or for additional
information, contact us at: |
| Phone: 540-972-6550 | info@InnovateToMotivate.com | www.InnovateToMotivate.com | ||
|
What attendees are saying about the Hosts . . .
| |
|
"Tony and Amy’s grassroots sessions were amazing—like a whole 4 years of college in 60 minutes." |
Taryn Rosenkranz, American Academy of
Pediatrics |
|
"The PAC Town Hall Meeting was probably the best PAC session I’ve ever been to! Kudos to you. Pete moderated and did a fantastic job. I loved the panelists too!" |
Christy Kendall, Political Director, National Association of Mutual Insurance Companies |
|
"You guys are the best!" |
Mike Egan, Senior Manager, Microsoft |
|
"Tony, Amy, and Peter were fabulous! I am always re–energized after their conferences. I have attended all three conferences so I guess I am an official Innovate to Motivate groupie." |
Phil Schoolcraft, Grassroots Manager, MetLife, Inc. |
|
"Amy’s motivating session was excellent!" |
Kathy Merlo, Consultant, United Water |
|
"Tony, Amy and Peters are terrific, motivational, and enthusiastic. Sitting in their sessions – the times goes by too fast and you don’t have time to yawn. Keep up the great job!!" |
Debbie Plummer, PAC Administrator, Cinergy |
|
"Peter, Tony and Amy are awesome!" |
Yvette Williams, Senior Analyst, Johnson & Johnson |
| "Amy, Peter and Tony are the best and make you feel right
at home."
|
Cathy Taylor, PAC Administrator, The Timken Company |
| "Excellent!!! You’ve taken PAC Professionalism to an
unprecedented level. The conference was well balanced on the total
professional development. I can’t wait for the 2005
conference."
|
Darnita Bradley, Manager, Government Policy, Columbia Gas of Ohio |
| "Overall, the conference was very motivational, lots of new, innovative tips and tricks for an old dog like me. Kelton Rhoads’ presentations on the science of influence were gangbusters." |
Graham Dodson, Director, Corporate Communications, American Electric Power |
|
| |
|
INNOVATE TO
MOTIVATE National Conference for Political Involvement Professionals Motivating PAC and Grassroots Participation |
|
Past Participating Organizations . .
. in just our first three years! | ||||
| Abbott Laboratories | Cinergy | Johnson & Johnson | Progress Energy |
| ABC of Wisconsin |
Clare Rice Consulting | Johnson Controls, Inc. | Prudential Financial |
| Alliance of American Insurers | Cleveland State University | Juno Advocacy Network | PSEG |
| Allianz of America Corporation | The Clinton Group | Kelly Services, Inc. | Public Affairs Resources, Inc. |
| Alticor, Inc. | Columbia Gas of Ohio | Kentucky School Boards Association | Public Affairs Support Services, Inc. |
| Altria Corporate Services, Inc. | Columbia Gas Transmission | KeyCorp | The Reading Edge |
| American Adcademy of Ophthalmology | Columbus Children's Hospital | Koch Industries, Inc. | Regence BlueShield |
| American Academy of Cardiology | Comerica Bank | KPMG, LLP | SAIC |
| American Association of Oral and Maxillofacial Surgeons |
CONSUL Energy Inc. | Learning2LEAD | SBC/Ameritech |
| American Association of Orthopaedic | Credit Union International Association | Legislative Demographic Sevices, Inc. | SBC/Southwestern Bell |
| American Bankers Association | The Coughlin Company | Lemberg & Comapny, Inc. | SBC Telecommunications, Inc. |
| American College of Cardiology | Cummins, Inc. | The Limited Brands | SCANA Corporation |
| American College of Emergency Physicians | DaimlerChrysler AG | Lorillard Tobacco Company | The Schwan Food Company |
| American College of Physicians | Democracy Data & Communications | Mackie and Associates | SEMCO Energy, Inc. |
| American Cancer Society | Digital Campaigns, Inc. | Marriott International | Society of American Florists |
| American Cancer Society - Texas | The Direct Impact Company | Mattel, Inc. | Sodexo, Inc. |
| American Chemical Society | Dominion | MAXIMUS | The SoftEdge, Inc. |
| American Chemistry Council | DTE Energy | Maytag Corporation | Solvay Pharmaceuticals, Inc. |
| American Dietetic Association | Duke Energy | mCapitol Management Services | South Trust Bank |
| American Electric Power | DuPont | MDU Resources Group, Inc. | Southwest Airlines Company |
| American Family Insurance | e-advocates | Merck & Company, Inc. | Sprint Corporation |
| American Heart Association | Edison Electric Institute | MetLife | State and Federal Communications, Inc. |
| American Society of Internal Medicine | The Edison Group | Michael E. Dunn & Associates, Inc. | Strategic Public Partners |
| American Speech-Language-Hearing Association | Engelhard Corporation | Michelin North America, Inc. | Sumter Electric Cooperative, Inc. |
| American Urological Association | Executive Communications, Inc. | Microsoft Corporation | Texas Credit Union League |
| American Veterinary Medical Association | Exelon Corporation | Mirant Services, LLC | The Timken Company |
| Amgen | Exxon Mobil Corporation | Morgan & Myers | Toyota Motor North America |
| Annenberg School of Communication | Florida Association of Insurance Agents | National Association of Children's Hospitals | Transition Management Advisors |
| Anthem Blue Cross and Blue Shield | Florida Power & Light Company | National Association of Manufacturers | Travelers Property Casualty |
| AOPHA | FMC Corporation | National Association of Mutual Insurance Companies | Triad Communication |
| Arent Fox Attorneys at Law | Fraternal Order of Police of Ohio, Inc | National Association of REALTORS | TRW, Inc. |
| Aristotle International | Freddie Mac | National Association of Spine Specialists | U. S. Chamber of Commerce |
| Ashland, Inc. | Fry Communications | National Audubon Society | UnionPacific Corporation |
| Associated Builders & Contractors, Inc. | Gallagher Consulting Group | National Beer Wholesalers Association | The United Illuminating Company |
| AstraZeneca Pharmaceuticals | The Gallup Organization | National Court Reporters Association | United Water |
| AT & T Wireless Services | General Electric Company | National Federation of Independent Business | United States Telecom Association |
| BAE SYSTEMS | GlaxoSmithKline | National Restaurant Association | Utilicorp United, Inc. |
| Baxter Healthcare | Global Health Council | National Retail Federation | Verizon Communications |
| Bayer Corporation | Gnossos Software, Inc. | National Rifle Association Institute for Legislative Action | Vocus, Inc. |
| BellSouth Corporation | Great River Energy | National Soft Drink Association | Votenet Solutions, Inc. |
| BlueCross BlueShield of Minnesota | Grassroots Enterprise, Inc. | Nationwide | Waste Management |
| Burlington Northern Santa Fe Railway | Grocery Manufacturers of America | Nevada Mining Association | Wendy's International |
| Business-Industry Political Action Committee | Holcim (US) Inc. | Northeast Utilities | Westfield Group |
| The Bivins Group, Inc. | The Home Depot | Novartis | Wiley Rein & Fielding |
| The Boeing Company | Huntington National Bank | Nuclear Energy Institute | WilliamsPrice, Ltd. |
| BP | IBM Corporation | Ohio Casualty Group | Winning Connections |
| Campaign for Tobacco-Free Kids | Independent Community Bankers of America | Ohio Manufacturers Association | Working Psychology |
| Capital Blue Cross | Influence at Work, Inc. | Political Action Committee Services | Worthington Industries |
| Capital One | Insurance Institute of Indiana | Peabody Energy Corporation | Wyeth-Ayerst Laboratories |
| Capitol Advantage | Intel Corporation | PECO Energy Comany | |
| Cardinal Health | International Academy of Compounding Pharmacists | People's Bank | |
| Center for a Tobacco Free New York | International Dairy Foods Association | Pfizer, Inc. | |
| Chicago Mercantile Exchange | International Paper | Pharmacia | |
| Children's Health System | International Union of Operating Engineers Local 324 |
PhRMA | |
| CIGNA | Issue Dynamics, Inc. | Pontecchio |
|
Hosted By |
||||
| Amy Showalter | Tony Kramer | Peter Kennerdell | ||
| Phone: 540-972-6550 | info@InnovateToMotivate.com | www.InnovateToMotivate.com | ||