INNOVATE
TO MOTIVATE National Conference for Political Involvement Professionals Motivating PAC and Grassroots Participation |
![]() |
||||
| |
||||
January
20-23, 2004 |
||||
![]() |
The Best Keeps Getting Better! Enhancements for 2004 . . . |
|||
No Saturday
sessions. A new Tuesday through Friday format.resort ($137-$223 per night). |
![]() |
|||
The Conference that Reinvented PAC & Grassroots Professional Development |
||||
|
South
Seas Resort, Captiva Island, Florida |
||||
Hosted By |
||||
| Amy Showalter | Tony Kramer | Peter Kennerdell | ||
| Phone: 540-972-6550 | info@InnovateToMotivate.com | www.InnovateToMotivate.com | ||
What attendees are saying about the Hosts . . .
|
|
“Peter, Amy and Tony have the gift of making anyone to whom they are speaking feel worthwhile and valued. They always ask pertinent, on point questions and inspire us to stretch our thought process.” |
Pat Tilson, Manager, Legislative Affairs Burlington Northern Santa Fe Railway |
“My intuition on PAC and grassroots management was validated by the research and various presenters. Tony, Amy, and Peter are all very knowledgeable, experienced and committed to this field. Whenever I spend any time with them, I learn. They’re masters!” |
Lisa McGuire, Vice President, Government and Community Relations Peoples Bank |
“I appreciate Amy’s methods for cultivating the grassroots. Burnout is a problem and her research-based insights were helpful. I will return with a new energy to reach our legislative goals.” |
Rich Couch, Statewide Field Director Center for a Tobacco Free New York |
| “Anytime I’m able to sit for over an hour in a meeting without
someone reading off the lines of yet another PowerPoint slide, I’m
pleasantly surprised. All the sessions were engaging, educational, and
well, motivating!”
|
Debbie Proctor, Grassroots Coordinator Government and Regulatory Affairs Cinergy Corp. |
| “I really liked that this conference provides research based tools
to build grassroots programs. I also appreciate the opportunity to learn
about ‘real world’ examples of successful, innovative grassroots
campaigns and I appreciate the opportunity to network with such successful,
innovative people.” “The Influence Dimension” was
the most valuable session because it provided rationale and various
communication techniques used to persuade an audience. The information
gained at the conference will serve as a reference point to enhance
our current programs.” |
Renee T. Walker, Manager, Government Affairs Kelly Services, Inc. |
INNOVATE
TO MOTIVATE National Conference for Political Involvement Professionals Motivating PAC and Grassroots Participation |
| |
||||
| Past Participating
Organizations . . . in just our first two years!
|
||||
| ABC of Wisconsin |
Cinergy | International Union of Operating Engineers, Local 324 |
PECO Energy Comany |
| Alliance of American Insurers | Columbus Children's Hospital | Issue Dynamics, Inc. | People's Bank |
| Alticor, Inc. | Comerica Bank | Johnson & Johnson | Pfizer Inc. |
| American Adcademy of Ophthalmology | CONSUL Energy Inc. | Johnson Controls, Inc. | Pharmacia |
| American Academy of Cardiology | Credit Union International Association | Juno Advocacy Network | PhRMA |
| American Association of Oral and Maxillofacial Surgeons |
The Coughlin Company | Kelly Services, Inc. | Pontecchio |
| American Bankers Association | Cummins, Inc. | KeyCorp | Prudential Financial |
| American College of Physicians | DaimlerChrysler AG | Koch Industries, Inc. | Public Affairs Resources, Inc. |
| American Cancer Society | Democracy Data & Communications | KPMG, LLP | Public Affairs Support Services, Inc. |
| American Chemical Society | Digital Campaigns, Inc. | Learning2LEAD | Regence BlueShield |
| American Chemistry Council | The Direct Impact Company | Legislative Demographic Sevices, Inc. | SBC/Ameritech |
| American Dietetic Association | Dominion | Lemberg & Comapny, Inc. | SBC/Southwestern Bell |
| American Electric Power | DTE Energy | Lorillard Tobacco Company | SCANA Corporation |
| American Family Insurance | Duke Energy | Marriott International | The Schwan Food Company |
| American Heart Association | DuPont | Mattel, Inc. | SEMCO Energy, Inc. |
| American Society of Internal Medicine | e-advocates | MAXIMUS | The SoftEdge, Inc. |
| American Speech-Language-Hearing Association | Edison Electric Institute | Maytag Corporation | Solvay Pharmaceuticals, Inc. |
| American Veterinary Medical Association | The Edison Group | MDU Resources Group, Inc. | South Trust Bank |
| Amgen | Engelhard Corporation | Merck & Company, Inc. | Sprint |
| Arent Fox Attorneys at Law | Executive Communications, Inc. | MetLife | State and Federal Communications, Inc. |
| Aristotle International | Exelon Corporation | Michael E. Dunn & Associates, Inc. | Strategic Public Partners |
| Ashland, Inc. | Exxon Mobil Corporation | Michelin North America, Inc. | Texas Credit Union League |
| AT & T Wireless Services | Florida Association of Insurance Agents | Microsoft Corporation | The Timken Company |
| BAE SYSTEMS | Florida Power & Light Company | Mirant Services, LLC | Toyota Motor North America |
| Baxter Healthcare | FMC Corporation | National Association of Children's Hospitals | Transition Management Advisors |
| Bayer Corporation | Fraternal Order of Police of Ohio, Inc. | National Association of REALTORS | Triad Communication |
| BellSouth Corporation | Freddie Mac | National Association of Spine Specialists | TRW, Inc. |
| BlueCross BlueShield of Minnesota | Fry Communications | National Audubon Society | U. S. Chamber of Commerce |
| Burlington Northern Santa Fe Railway | Gallagher Consulting Group | National Beer Wholesalers Association | UnionPacific Corporation |
| Business-Industry Political Action Committee | The Gallup Organization | National Court Reporters Association | The United Illuminating Company |
| The Bivins Group, Inc. | General Electric Company | National Federation of Independent Business | United Water |
| The Boeing Company | GlaxoSmithKline | National Retail Federation | Utilicorp United, Inc. |
| BP | Global Health Council | National Soft Drink Association | Verizon Communications |
| Campaign for Tobacco-Free Kids | Gnossos Software, Inc. | Nationwide | Vocus, Inc. |
| Capital Blue Cross | Great River Energy | Nevada Mining Association | Waste Management |
| Capital One | Grocery Manufacturers of America | Northeast Utilities | Wendy's International |
| Capitol Advantage | Holcim (US) Inc. | Novartis | Westfield Group |
| Cardinal Health | Huntington National Bank | Nuclear Energy Institute | Wiley Rein & Fielding |
| Center for a Tobacco Free New York | IBM Corporation | Ohio Casualty Group | WilliamsPrice, Ltd. |
| Chicago Mercantile Exchange | Independent Community Bankers of America | Ohio Manufacturers Association | Winning Connections |
| Children's Health System | Influence at Work, Inc. | Political Action Committee Services | Working Psychology |
| CIGNA | Insurance Institute of Indiana | Peabody Energy Corporation | Worthington Industries |
| Intel Corporation | Wyeth-Ayerst Laboratories | ||
| International Dairy Foods Association | |||
| International Paper |
Hosted By |
||||
| Amy Showalter | Tony Kramer | Peter Kennerdell | ||
| Phone: 540-972-6550 | info@InnovateToMotivate.com | www.InnovateToMotivate.com | ||